A comprehensive range of carbide turning inserts for steel, stainless steel, cast iron and difficult-to-machine materials.
256 models available. Send us your model number, drawing, required grade and quantity for a quotation.
| No. | Model | Grade | Workpiece Hardness | Coating Color | Application Notes |
|---|---|---|---|---|---|
| 1 | CCMT060204/08-HM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 2 | CCMT060204-PC | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 3 | CCMT060204 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 4 | CCMT060204 | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 5 | CCGT060201 | G1130 | HRC20°~50° | Bronze | Optimized for wet cutting. Suitable for P20, mold steel, H13, 40Cr, 42CrMo, cast steel, cast iron, ductile iron and high-carbon steel. |
| 6 | CCGT060204-CL | G1130 | HRC20°~50° | Bronze | Optimized for wet cutting. Suitable for P20, mold steel, H13, 40Cr, 42CrMo, cast steel, cast iron, ductile iron and high-carbon steel. |
| 7 | CCGT09T301 | G1130 | HRC20°~50° | Bronze | Optimized for wet cutting. Suitable for P20, mold steel, H13, 40Cr, 42CrMo, cast steel, cast iron, ductile iron and high-carbon steel. |
| 8 | CCGT09T302 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 9 | CCMT09T308 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 10 | CCMT09T304-MA | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 11 | CCMT09T304/08-HM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 12 | CCMT09T304/08-HM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 13 | CCMT09T304/08-GM | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 14 | CCMT09T304/08 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 15 | CCMT09T308 | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 16 | CCMT120404/08/12-HM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 17 | CCMT120404/08/12-HR | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 18 | CCMT120408 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 19 | CCMT120404 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 20 | CNMG120408-ZR | S1115 | Bronze | Designed for high-temperature alloys. | |
| 21 | CNMG120404/08/12 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 22 | CNMG120404/08/12 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 23 | CNMG120408/12 GH | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 24 | CNMG120404/08/12-PF | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 25 | CNMG1204/0408/12-TM | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. |
| 26 | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. | |
| 27 | CNMG120404/08/12-TM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 28 | CNMG120404/08/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 29 | CNMG120404-PM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 30 | CNMG120404/08/12-PM | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 31 | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. | |
| 32 | CNMG120404/08/12-CQ | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 33 | CNMG120404/08/12-DM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 34 | CNMG120404/08/12-DM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 35 | CNMG120404/08/12-DR | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 36 | CNMG120404-ZR | 2025 | HRC20°~45° | Gold | Recommended for titanium alloy machining. |
| 37 | CNMG120404/08/12-MA | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 38 | CNMG120404/08/12-JMS | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 39 | CNMG120404/08/12L-ZC | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 40 | CNMG120404/08/12L-ZC | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 41 | CNMG120404/08/12R-ZC | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 42 | CNMG120404-TF | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 43 | CNMA120412 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 44 | |||||
| 45 | CNMG160612 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 46 | CNMG160612 | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 47 | CNMG160608 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 48 | CNMG160608/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 49 | CNMG160608/12-PM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 50 | CNMG190608/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 51 | CNMG190608/12-PM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 52 | CNMG160608/12-DR | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 53 | CNMG190608/12-DR | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 54 | CNMG160608/12-DM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 55 | CNMG160608/12-DM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 56 | CNMG190608/12-DM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 57 | CNMG190608/12-DM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 58 | CNMG190608/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 59 | CNMG190608/12-PM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 60 | CNMG190616-PR | 4225 | HRC30°~40° | Two-tone | Steel-turning grade with enhanced wear and chipping resistance, suitable for continuous machining. |
| 61 | CNMG190608/12/16 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 62 | CNMG190616-KLY | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 63 | CNMG190612 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 64 | CPMT160408Z | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 65 | WBGT060104L-F | DT300 | HRC40°~55° | Silver | Ceramic grade for hardened parts; high hardness and fine surface finish. Suitable for steel and stainless steel. |
| 66 | WNMG080404/08/12R-ZC | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 67 | WNMG080404/08/12L-ZC | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 68 | WNMG080404/08/12-43 | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 69 | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. | |
| 70 | WNMG080404/08/12-TM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 71 | WNMG080404/08/12-TM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 72 | WNMG080404/08/12-TM | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 73 | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. | |
| 74 | WNMG080404/08/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 75 | WNMG080404/08/12-PM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 76 | WNMG080404/08/12-PM | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 77 | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. | |
| 78 | WNMG080404/08/12-PM | 4225 | HRC30°~40° | Two-tone | Steel-turning grade with enhanced wear and chipping resistance, suitable for continuous machining. |
| 79 | WNMG080404-PF | 4225 | HRC30°~40° | Two-tone | Steel-turning grade with enhanced wear and chipping resistance, suitable for continuous machining. |
| 80 | WNMG080404/08/12-QM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 81 | WNMG080404/08/12-CQ | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 82 | WNMG080404/08/12 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 83 | WNMG080404/08/12 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 84 | WNMA080404/08/12 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 85 | WNMG080404/12 GH | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 86 | WNMG080404/08/12-MA | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 87 | WNMG080404/08-MS | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 88 | WNMG080408-HA | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 89 | WNMG080404/08/12-JMS | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 90 | WNMG080404/08/12-EM | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 91 | WNMG080404/08/12L-ZC | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 92 | WNMG080408R-ZC | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 93 | WNMG080404/08-BF | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 94 | WNMG080404/08-DF | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 95 | WNMG080408-AMP | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 96 | WNMG080404/08/12-TT | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 97 | WNMG080404/08/12-MA | 2025 | HRC20°~45° | Gold | Recommended for titanium alloy machining. |
| 98 | WNMG080404/08-DF | 2025 | HRC20°~45° | Gold | Recommended for titanium alloy machining. |
| 99 | WNMG080404/08-DF | HB1050 | |||
| 100 | WNMG080404/08-DF | HB1103 | HRC30°~55° | Gray | Recommended for hard materials, hardened steel and high-temperature alloys. |
| 101 | WNMG080404/08-DR | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 102 | WNMG080408-M2 | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 103 | WNMG080404/08-DF | H015 | |||
| 104 | WNMF080404/08-DF | 2025 | HRC20°~45° | Gold | Recommended for titanium alloy machining. |
| 105 | WNMG080404/08-M4 | S1115 | Bronze | Designed for high-temperature alloys. | |
| 106 | WNMG080404/08-ZR | S1115 | Bronze | Designed for high-temperature alloys. | |
| 107 | WNMG080408-TF | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 108 | WNMG080412-JMS | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 109 | WNMG080404/08R-ZC | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 110 | WNMG080404/08L-ZC | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 111 | WNMG080404/08R-UF | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 112 | WNMG080404/08L-UF | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 113 | WNMG080404-TF | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 114 | WNMG080404/08-MA | 2010 | HRC20°~50° | Multi-color | For steel turning and hardened materials; high wear and chipping resistance, especially in continuous cutting. |
| 115 | WNMG080408-TG | 1105 | |||
| 116 | TNMG160404/08/12 | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 117 | TNMG220408-GH | 3115 | HRC20°~50° | Black | Cast-iron grade with a sharp, wear-resistant edge and reliable chip breaking. Suitable for gray and ductile cast iron including QT350/400/600. |
| 118 | TNMG160404/08/12R-ZC | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 119 | TNMG160404/08/12L-ZC | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 120 | TNMG160404/08/12-TM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 121 | TNMG160404/08/12-TM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 122 | TNMG160404/08/12-TM | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 123 | TNMG160404/08/12-TM | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. |
| 124 | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. | |
| 125 | TNMG160408-PM | 4225 | HRC30°~40° | Two-tone | Steel-turning grade with enhanced wear and chipping resistance, suitable for continuous machining. |
| 126 | TNMG160404/08/12-PM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 127 | TCMT110204/08-HM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 128 | TCMT110204-HM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 129 | TCMT090204-HM | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 130 | TCMT110204-HM | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. | |
| 131 | TCMT16T304/08/12-HM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 132 | TCMT16T304/08-HM | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 133 | TNMG160404/08/12-CQ | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 134 | TNMG160404/08/12-43 | 9115 | HRC30°~45° | Two-tone | Hardened grade for steel turning with enhanced wear and chipping resistance; preferred for continuous machining. |
| 135 | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. | |
| 136 | TNMG160404/08/12-MA | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 137 | TNMG160404/08-MS | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 138 | TNMG160404/08L-ZC | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 139 | TNMG160404/08R-ZC | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 140 | TNMG160404/08/12 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 141 | TNMG160404/08/12 | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 142 | TNMG160404R/08R-VF | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 143 | TNMG160408R-VF | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 144 | TNMG160408R-VF | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 145 | TCGT090204L-F | DT300 | HRC40°~55° | Silver | Ceramic grade for hardened parts; high hardness and fine surface finish. Suitable for steel and stainless steel. |
| 146 | TCGT110202/04L-4W | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 147 | TCMT110204/08 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 148 | TCGT110204 | 1025 | High hardness | Suitable for hardened steel and cast iron. | |
| 149 | TCMT110204 | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 150 | TPGH110304L-F | DT300 | HRC40°~55° | Silver | Ceramic grade for hardened parts; high hardness and fine surface finish. Suitable for steel and stainless steel. |
| 151 | TNGG160402R/L-C | DT300 | HRC40°~55° | Silver | Ceramic grade for hardened parts; high hardness and fine surface finish. Suitable for steel and stainless steel. |
| 152 | TNGG160402R-S | DT500 | HRC40°~55° | Golden | Ceramic grade offering high wear resistance and extended tool life. |
| 153 | TNGG160402R/L-F | DT300 | HRC40°~55° | Silver | Ceramic grade for hardened parts; high hardness and fine surface finish. Suitable for steel and stainless steel. |
| 154 | TNGG160402R-F | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 155 | TNGG160402R-2P | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 156 | TNGG160402-PJ | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 157 | TNGG160402-PJ | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 158 | TPKR2204PDTR-NN | 1025 | High hardness | Suitable for hardened steel and cast iron. | |
| 159 | TPGH090204L | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 160 | TNMG090204 | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 161 | TPMT11T304-HQ | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 162 | TPMT110304-1PP | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 163 | TNMG160404/08-DF | HB1103 | HRC30°~55° | Gray | Recommended for hard materials, hardened steel and high-temperature alloys. |
| 164 | TNMG160404/08-DF | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 165 | TNMG160404/08-DF | HB1050 | |||
| 166 | TNMG160404/08-DF | H015 | |||
| 167 | TNMG160404/08-DF | 2025 | HRC20°~45° | Gold | Recommended for titanium alloy machining. |
| 168 | TNMG160408-TF | 七彩 | HRC35°~60° | Multi-color | For steel turning and hard-to-machine materials; enhanced wear and chipping resistance, especially for continuous cutting. |
| 169 | SNMG120404/08/12-TM | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 170 | SNMG120404/08/12-TM | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 171 | SNMG120404/08/12-MA | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 172 | SNMG120404/08/12-MS | 1205 | HRC20°~30° | Bronze | For continuous to interrupted turning of steel and stainless steel; balanced wear and chipping resistance. Suitable for 201, 304, 316 and 316L. |
| 173 | SNMG150608/12R | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
| 174 | SNMG150608/12R | 7125 | HRC20°~35° | Black | Hardened, wear-resistant grade for turning 45# steel, quenched-and-tempered materials and forgings. |
| 175 | SNMG120404/08/12R | 7225 | HRC20°~35° | Two-tone | Wear- and chipping-resistant steel-turning grade with strong chip control and good surface finish. Suitable for 45# steel, mold steel, A3 and heat-treated materials. |
| 176 | SNMG150608/12 | 7025 | HRC20°~30° | Yellow | For turning steel; good toughness and impact resistance. Suitable for 45# steel, carbon steel and similar materials. |
