Item | Unit | Reference Value |
---|---|---|
Maximum swing over bed | mm | 550 |
X-axis maximum travel | mm | 220 |
Z-axis maximum travel | mm | 550 |
Maximum workpiece length between centers | mm | 500 |
Maximum cutting diameter | mm | 400 |
Spindle bore diameter | mm | Φ52 |
Main spindle taper | / | A2-6 |
Main spindle nose | / | A2-6 |
Spindle thread diameter | mm | Ø66 |
Lead screw reduction ratio | / | 1:20 |
Feed screw thread diameter | mm | Ø52 |
Spindle maximum speed | RPM | 4000 |
Chuck size (standard) | inch | 8″ |
Coolant pump pressure | bar | 40 |
Turret tool shank size | mm-T | 80-8T |
Tool post slot / bore | mm | 25×25 / Φ32 |
Main motor power | kW | 4.0 / 5.5 (optional) |
Servo motor torque / rating | Nm | 100-120 |
Tailstock quill diameter | mm | Ø80 |
Tailstock quill travel | mm | 100 |
Machine overall dimensions (L×W×H) | mm | 2560×1020×? (approx) |
Machine net weight | kg | ~1550 |
Positioning accuracy (X/Z) | mm | 0.01 / 0.01 |
Repeatability (X/Z) | mm | 0.005 / 0.005 |
Guideway type | / | Linear Roller / Box Ways |
Coolant | / | Standard |
Operator mode | / | Manual / Semi-auto / CNC |
Remarks | / | Values are based on the provided image and may need verification. |
Reviews
There are no reviews yet.